VolumetricLighting/Assets/AreaLight/Scripts/AreaLightLUT.DisneyDiffuse.cs
2016-11-01 13:25:56 +01:00

8205 lines
440 KiB
C#

using UnityEngine;
public partial class AreaLightLUT
{
static double[,] s_LUTTransformInv_DisneyDiffuse = new double[kLUTResolution * kLUTResolution, kLUTMatrixDim * kLUTMatrixDim]
{
{1.019209, -0.000000, 0.000000, -0.000000, 1.019209, -0.000000, 0.000000, -0.000000, 1.000000},
{1.018918, -0.000000, 0.000000, -0.000000, 1.018918, -0.000000, 0.000000, -0.000000, 1.000000},
{1.018190, -0.000000, 0.000000, -0.000000, 1.018190, -0.000000, 0.000000, -0.000000, 1.000000},
{1.017357, -0.000000, 0.000000, -0.000000, 1.017357, -0.000000, 0.000000, -0.000000, 1.000000},
{1.016573, -0.000000, 0.000000, -0.000000, 1.016573, -0.000000, 0.000000, -0.000000, 1.000000},
{1.015790, -0.000000, 0.000000, -0.000000, 1.015790, -0.000000, 0.000000, -0.000000, 1.000000},
{1.015010, -0.000000, 0.000000, -0.000000, 1.015010, -0.000000, 0.000000, -0.000000, 1.000000},
{1.014234, -0.000000, 0.000000, -0.000000, 1.014234, -0.000000, 0.000000, -0.000000, 1.000000},
{1.013443, -0.000000, 0.000000, -0.000000, 1.013443, -0.000000, 0.000000, -0.000000, 1.000000},
{1.012678, -0.000000, 0.000000, -0.000000, 1.012678, -0.000000, 0.000000, -0.000000, 1.000000},
{1.011898, -0.000000, 0.000000, -0.000000, 1.011898, -0.000000, 0.000000, -0.000000, 1.000000},
{1.011123, -0.000000, 0.000000, -0.000000, 1.011123, -0.000000, 0.000000, -0.000000, 1.000000},
{1.010375, -0.000000, 0.000000, -0.000000, 1.010375, -0.000000, 0.000000, -0.000000, 1.000000},
{1.009554, -0.000000, 0.000000, -0.000000, 1.009554, -0.000000, 0.000000, -0.000000, 1.000000},
{1.008778, -0.000000, 0.000000, -0.000000, 1.008778, -0.000000, 0.000000, -0.000000, 1.000000},
{1.008034, -0.000000, 0.000000, -0.000000, 1.008034, -0.000000, 0.000000, -0.000000, 1.000000},
{1.007226, -0.000000, 0.000000, -0.000000, 1.007226, -0.000000, 0.000000, -0.000000, 1.000000},
{1.006483, -0.000000, 0.000000, -0.000000, 1.006483, -0.000000, 0.000000, -0.000000, 1.000000},
{1.005709, -0.000000, 0.000000, -0.000000, 1.005709, -0.000000, 0.000000, -0.000000, 1.000000},
{1.004902, -0.000000, 0.000000, -0.000000, 1.004902, -0.000000, 0.000000, -0.000000, 1.000000},
{1.004133, -0.000000, 0.000000, -0.000000, 1.004133, -0.000000, 0.000000, -0.000000, 1.000000},
{1.003355, -0.000000, 0.000000, -0.000000, 1.003355, -0.000000, 0.000000, -0.000000, 1.000000},
{1.002583, -0.000000, 0.000000, -0.000000, 1.002583, -0.000000, 0.000000, -0.000000, 1.000000},
{1.001802, -0.000000, 0.000000, -0.000000, 1.001802, -0.000000, 0.000000, -0.000000, 1.000000},
{1.000984, -0.000000, 0.000000, -0.000000, 1.000984, -0.000000, 0.000000, -0.000000, 1.000000},
{1.000047, -0.000000, 0.000000, -0.000000, 1.000047, -0.000000, 0.000000, -0.000000, 1.000000},
{0.999157, -0.000000, 0.000000, -0.000000, 0.999157, -0.000000, 0.000000, -0.000000, 1.000000},
{0.998360, -0.000000, 0.000000, -0.000000, 0.998360, -0.000000, 0.000000, -0.000000, 1.000000},
{0.997617, -0.000000, 0.000000, -0.000000, 0.997617, -0.000000, 0.000000, -0.000000, 1.000000},
{0.996894, -0.000000, 0.000000, -0.000000, 0.996894, -0.000000, 0.000000, -0.000000, 1.000000},
{0.996185, -0.000000, 0.000000, -0.000000, 0.996185, -0.000000, 0.000000, -0.000000, 1.000000},
{0.995455, -0.000000, 0.000000, -0.000000, 0.995455, -0.000000, 0.000000, -0.000000, 1.000000},
{0.994702, -0.000000, 0.000000, -0.000000, 0.994702, -0.000000, 0.000000, -0.000000, 1.000000},
{0.993951, -0.000000, 0.000000, -0.000000, 0.993951, -0.000000, 0.000000, -0.000000, 1.000000},
{0.993205, -0.000000, 0.000000, -0.000000, 0.993205, -0.000000, 0.000000, -0.000000, 1.000000},
{0.992432, -0.000000, 0.000000, -0.000000, 0.992432, -0.000000, 0.000000, -0.000000, 1.000000},
{0.991670, -0.000000, 0.000000, -0.000000, 0.991670, -0.000000, 0.000000, -0.000000, 1.000000},
{0.990918, -0.000000, 0.000000, -0.000000, 0.990918, -0.000000, 0.000000, -0.000000, 1.000000},
{0.990165, -0.000000, 0.000000, -0.000000, 0.990165, -0.000000, 0.000000, -0.000000, 1.000000},
{0.989375, -0.000000, 0.000000, -0.000000, 0.989375, -0.000000, 0.000000, -0.000000, 1.000000},
{0.988599, -0.000000, 0.000000, -0.000000, 0.988599, -0.000000, 0.000000, -0.000000, 1.000000},
{0.987883, -0.000000, 0.000000, -0.000000, 0.987883, -0.000000, 0.000000, -0.000000, 1.000000},
{0.987092, -0.000000, 0.000000, -0.000000, 0.987092, -0.000000, 0.000000, -0.000000, 1.000000},
{0.986340, -0.000000, 0.000000, -0.000000, 0.986340, -0.000000, 0.000000, -0.000000, 1.000000},
{0.985587, -0.000000, 0.000000, -0.000000, 0.985587, -0.000000, 0.000000, -0.000000, 1.000000},
{0.984773, -0.000000, 0.000000, -0.000000, 0.984773, -0.000000, 0.000000, -0.000000, 1.000000},
{0.984022, -0.000000, 0.000000, -0.000000, 0.984022, -0.000000, 0.000000, -0.000000, 1.000000},
{0.983249, -0.000000, 0.000000, -0.000000, 0.983249, -0.000000, 0.000000, -0.000000, 1.000000},
{0.982471, -0.000000, 0.000000, -0.000000, 0.982471, -0.000000, 0.000000, -0.000000, 1.000000},
{0.981767, -0.000000, 0.000000, -0.000000, 0.981767, -0.000000, 0.000000, -0.000000, 1.000000},
{0.980997, -0.000000, 0.000000, -0.000000, 0.980997, -0.000000, 0.000000, -0.000000, 1.000000},
{0.980233, -0.000000, 0.000000, -0.000000, 0.980233, -0.000000, 0.000000, -0.000000, 1.000000},
{0.979415, -0.000000, 0.000000, -0.000000, 0.979415, -0.000000, 0.000000, -0.000000, 1.000000},
{0.978714, -0.000000, 0.000000, -0.000000, 0.978714, -0.000000, 0.000000, -0.000000, 1.000000},
{0.977958, -0.000000, 0.000000, -0.000000, 0.977958, -0.000000, 0.000000, -0.000000, 1.000000},
{0.977139, -0.000000, 0.000000, -0.000000, 0.977139, -0.000000, 0.000000, -0.000000, 1.000000},
{0.976433, -0.000000, 0.000000, -0.000000, 0.976433, -0.000000, 0.000000, -0.000000, 1.000000},
{0.975611, -0.000000, 0.000000, -0.000000, 0.975611, -0.000000, 0.000000, -0.000000, 1.000000},
{0.974921, -0.000000, 0.000000, -0.000000, 0.974921, -0.000000, 0.000000, -0.000000, 1.000000},
{0.974161, -0.000000, 0.000000, -0.000000, 0.974161, -0.000000, 0.000000, -0.000000, 1.000000},
{0.973336, -0.000000, 0.000000, -0.000000, 0.973336, -0.000000, 0.000000, -0.000000, 1.000000},
{0.972563, -0.000000, 0.000000, -0.000000, 0.972563, -0.000000, 0.000000, -0.000000, 1.000000},
{0.971796, -0.000000, 0.000000, -0.000000, 0.971796, -0.000000, 0.000000, -0.000000, 1.000000},
{0.971055, -0.000000, 0.000000, -0.000000, 0.971055, -0.000000, 0.000000, -0.000000, 1.000000},
{1.019209, -0.000000, 0.000003, -0.000000, 1.019209, -0.000000, -0.000003, -0.000000, 1.000000},
{1.018918, -0.000000, 0.000005, -0.000000, 1.018918, -0.000000, -0.000005, -0.000000, 1.000000},
{1.018131, -0.000000, 0.000010, -0.000000, 1.018088, -0.000000, -0.000048, -0.000000, 1.000000},
{1.017357, -0.000000, 0.000014, -0.000000, 1.017357, -0.000000, -0.000015, -0.000000, 1.000000},
{1.016573, -0.000000, 0.000019, -0.000000, 1.016573, -0.000000, -0.000019, -0.000000, 1.000000},
{1.015724, -0.000000, 0.000024, -0.000000, 1.015745, -0.000000, -0.000028, -0.000000, 1.000000},
{1.015010, -0.000000, 0.000029, -0.000000, 1.015010, -0.000000, -0.000029, -0.000000, 1.000000},
{1.014191, -0.000000, 0.000034, -0.000000, 1.014194, -0.000000, -0.000058, -0.000000, 1.000000},
{1.013443, -0.000000, 0.000038, -0.000000, 1.013443, -0.000000, -0.000039, -0.000000, 1.000000},
{1.012678, -0.000000, 0.000043, -0.000000, 1.012678, -0.000000, -0.000044, -0.000000, 1.000000},
{1.011856, -0.000000, 0.000048, -0.000000, 1.011855, -0.000000, -0.000071, -0.000000, 1.000000},
{1.011123, -0.000000, 0.000053, -0.000000, 1.011123, -0.000000, -0.000053, -0.000000, 1.000000},
{1.010348, -0.000000, 0.000057, -0.000000, 1.010337, -0.000000, -0.000056, -0.000000, 1.000000},
{1.009554, -0.000000, 0.000062, -0.000000, 1.009554, -0.000000, -0.000063, -0.000000, 1.000000},
{1.008778, -0.000000, 0.000067, -0.000000, 1.008778, -0.000000, -0.000067, -0.000000, 1.000000},
{1.007981, -0.000000, 0.000072, -0.000000, 1.007979, -0.000000, -0.000073, -0.000000, 1.000000},
{1.007226, -0.000000, 0.000076, -0.000000, 1.007226, -0.000000, -0.000077, -0.000000, 1.000000},
{1.006431, -0.000000, 0.000081, -0.000000, 1.006423, -0.000000, -0.000078, -0.000000, 1.000000},
{1.005675, -0.000000, 0.000086, -0.000000, 1.005649, -0.000000, -0.000082, -0.000000, 1.000000},
{1.004902, -0.000000, 0.000091, -0.000000, 1.004902, -0.000000, -0.000091, -0.000000, 1.000000},
{1.004133, -0.000000, 0.000095, -0.000000, 1.004133, -0.000000, -0.000096, -0.000000, 1.000000},
{1.003355, -0.000000, 0.000100, -0.000000, 1.003356, -0.000000, -0.000100, -0.000000, 1.000000},
{1.002584, -0.000000, 0.000105, -0.000000, 1.002581, -0.000000, -0.000129, -0.000000, 1.000000},
{1.001803, -0.000000, 0.000109, -0.000000, 1.001799, -0.000000, -0.000133, -0.000000, 1.000000},
{1.001028, -0.000000, 0.000114, -0.000000, 1.001025, -0.000000, -0.000154, -0.000000, 1.000000},
{1.000198, -0.000000, 0.000119, -0.000000, 1.000185, -0.000000, -0.000214, -0.000000, 1.000000},
{0.999177, -0.000000, 0.000124, -0.000000, 0.999168, -0.000000, -0.000217, -0.000000, 1.000000},
{0.998291, -0.000000, 0.000128, -0.000000, 0.998295, -0.000000, -0.000165, -0.000000, 1.000000},
{0.997529, -0.000000, 0.000133, -0.000000, 0.997539, -0.000000, -0.000136, -0.000000, 1.000000},
{0.996815, -0.000000, 0.000138, -0.000000, 0.996819, -0.000000, -0.000137, -0.000000, 1.000000},
{0.996089, -0.000000, 0.000142, -0.000000, 0.996108, -0.000000, -0.000139, -0.000000, 1.000000},
{0.995377, -0.000000, 0.000147, -0.000000, 0.995387, -0.000000, -0.000139, -0.000000, 1.000000},
{0.994634, -0.000000, 0.000152, -0.000000, 0.994640, -0.000000, -0.000151, -0.000000, 1.000000},
{0.993887, -0.000000, 0.000157, -0.000000, 0.993896, -0.000000, -0.000149, -0.000000, 1.000000},
{0.993123, -0.000000, 0.000161, -0.000000, 0.993138, -0.000000, -0.000155, -0.000000, 1.000000},
{0.992370, -0.000000, 0.000166, -0.000000, 0.992369, -0.000000, -0.000160, -0.000000, 1.000000},
{0.991618, -0.000000, 0.000171, -0.000000, 0.991633, -0.000000, -0.000155, -0.000000, 1.000000},
{0.990856, -0.000000, 0.000175, -0.000000, 0.990856, -0.000000, -0.000174, -0.000000, 1.000000},
{0.990095, -0.000000, 0.000180, -0.000000, 0.990100, -0.000000, -0.000177, -0.000000, 1.000000},
{0.989340, -0.000000, 0.000185, -0.000000, 0.989341, -0.000000, -0.000177, -0.000000, 1.000000},
{0.988567, -0.000000, 0.000189, -0.000000, 0.988591, -0.000000, -0.000184, -0.000000, 1.000000},
{0.987796, -0.000000, 0.000194, -0.000000, 0.987794, -0.000000, -0.000192, -0.000000, 1.000000},
{0.987042, -0.000000, 0.000199, -0.000000, 0.987034, -0.000000, -0.000190, -0.000000, 1.000000},
{0.986301, -0.000000, 0.000203, -0.000000, 0.986294, -0.000000, -0.000200, -0.000000, 1.000000},
{0.985542, -0.000000, 0.000208, -0.000000, 0.985505, -0.000000, -0.000200, -0.000000, 1.000000},
{0.984773, -0.000000, 0.000212, -0.000000, 0.984773, -0.000000, -0.000209, -0.000000, 1.000000},
{0.984022, -0.000000, 0.000217, -0.000000, 0.984022, -0.000000, -0.000214, -0.000000, 1.000000},
{0.983226, -0.000000, 0.000222, -0.000000, 0.983242, -0.000000, -0.000230, -0.000000, 1.000000},
{0.982471, -0.000000, 0.000226, -0.000000, 0.982471, -0.000000, -0.000222, -0.000000, 1.000000},
{0.981725, -0.000000, 0.000231, -0.000000, 0.981721, -0.000000, -0.000223, -0.000000, 1.000000},
{0.980926, -0.000000, 0.000236, -0.000000, 0.980926, -0.000000, -0.000210, -0.000000, 1.000000},
{0.980168, -0.000000, 0.000240, -0.000000, 0.980155, -0.000000, -0.000241, -0.000000, 1.000000},
{0.979415, -0.000000, 0.000245, -0.000000, 0.979415, -0.000000, -0.000240, -0.000000, 1.000000},
{0.978656, -0.000000, 0.000250, -0.000000, 0.978619, -0.000000, -0.000280, -0.000000, 1.000000},
{0.977898, -0.000000, 0.000254, -0.000000, 0.977856, -0.000000, -0.000267, -0.000000, 1.000000},
{0.977139, -0.000000, 0.000259, -0.000000, 0.977139, -0.000000, -0.000253, -0.000000, 1.000000},
{0.976379, -0.000000, 0.000263, -0.000000, 0.976333, -0.000000, -0.000273, -0.000000, 1.000000},
{0.975611, -0.000000, 0.000268, -0.000000, 0.975611, -0.000000, -0.000261, -0.000000, 1.000000},
{0.974862, -0.000000, 0.000273, -0.000000, 0.974820, -0.000000, -0.000284, -0.000000, 1.000000},
{0.974101, -0.000000, 0.000277, -0.000000, 0.974103, -0.000000, -0.000285, -0.000000, 1.000000},
{0.973336, -0.000000, 0.000282, -0.000000, 0.973336, -0.000000, -0.000274, -0.000000, 1.000000},
{0.972563, -0.000000, 0.000286, -0.000000, 0.972563, -0.000000, -0.000278, -0.000000, 1.000000},
{0.971796, -0.000000, 0.000291, -0.000000, 0.971796, -0.000000, -0.000283, -0.000000, 1.000000},
{0.971054, -0.000000, 0.000296, -0.000000, 0.971054, -0.000000, -0.000287, -0.000000, 1.000000},
{1.019130, -0.000000, 0.000005, -0.000000, 1.019114, -0.000000, 0.000002, -0.000000, 1.000000},
{1.018840, -0.000000, 0.000009, -0.000000, 1.018855, -0.000000, -0.000003, -0.000000, 1.000000},
{1.018081, -0.000000, 0.000019, -0.000000, 1.018113, -0.000000, -0.000007, -0.000000, 1.000000},
{1.017281, -0.000000, 0.000030, -0.000000, 1.017318, -0.000000, -0.000040, -0.000000, 1.000000},
{1.016493, -0.000000, 0.000040, -0.000000, 1.016478, -0.000000, -0.000033, -0.000000, 1.000000},
{1.015724, -0.000000, 0.000050, -0.000000, 1.015745, -0.000000, -0.000055, -0.000000, 1.000000},
{1.014958, -0.000000, 0.000060, -0.000000, 1.014955, -0.000000, -0.000081, -0.000000, 1.000000},
{1.014165, -0.000000, 0.000071, -0.000000, 1.014170, -0.000000, -0.000083, -0.000000, 1.000000},
{1.013443, -0.000000, 0.000081, -0.000000, 1.013443, -0.000000, -0.000082, -0.000000, 1.000000},
{1.012626, -0.000000, 0.000091, -0.000000, 1.012640, -0.000000, -0.000074, -0.000000, 1.000000},
{1.011848, -0.000000, 0.000101, -0.000000, 1.011883, -0.000000, -0.000085, -0.000000, 1.000000},
{1.011046, -0.000000, 0.000111, -0.000000, 1.011027, -0.000000, -0.000098, -0.000000, 1.000000},
{1.010281, -0.000000, 0.000121, -0.000000, 1.010290, -0.000000, -0.000086, -0.000000, 1.000000},
{1.009554, -0.000000, 0.000132, -0.000000, 1.009554, -0.000000, -0.000133, -0.000000, 1.000000},
{1.008757, -0.000000, 0.000142, -0.000000, 1.008734, -0.000000, -0.000142, -0.000000, 1.000000},
{1.007955, -0.000000, 0.000152, -0.000000, 1.007961, -0.000000, -0.000158, -0.000000, 1.000000},
{1.007200, -0.000000, 0.000162, -0.000000, 1.007181, -0.000000, -0.000160, -0.000000, 1.000000},
{1.006431, -0.000000, 0.000172, -0.000000, 1.006423, -0.000000, -0.000170, -0.000000, 1.000000},
{1.005674, -0.000000, 0.000182, -0.000000, 1.005649, -0.000000, -0.000179, -0.000000, 1.000000},
{1.004902, -0.000000, 0.000192, -0.000000, 1.004902, -0.000000, -0.000193, -0.000000, 1.000000},
{1.004133, -0.000000, 0.000202, -0.000000, 1.004133, -0.000000, -0.000203, -0.000000, 1.000000},
{1.003358, -0.000000, 0.000213, -0.000000, 1.003338, -0.000000, -0.000230, -0.000000, 1.000000},
{1.002584, -0.000000, 0.000223, -0.000000, 1.002581, -0.000000, -0.000247, -0.000000, 1.000000},
{1.001831, -0.000000, 0.000233, -0.000000, 1.001808, -0.000000, -0.000271, -0.000000, 1.000000},
{1.001058, -0.000000, 0.000243, -0.000000, 1.001042, -0.000000, -0.000328, -0.000000, 1.000000},
{1.000232, -0.000000, 0.000253, -0.000000, 1.000206, -0.000000, -0.000390, -0.000000, 1.000000},
{0.999224, -0.000000, 0.000263, -0.000000, 0.999190, -0.000000, -0.000400, -0.000000, 1.000000},
{0.998272, -0.000000, 0.000273, -0.000000, 0.998276, -0.000000, -0.000303, -0.000000, 1.000000},
{0.997466, -0.000000, 0.000283, -0.000000, 0.997497, -0.000000, -0.000272, -0.000000, 1.000000},
{0.996734, -0.000000, 0.000293, -0.000000, 0.996773, -0.000000, -0.000272, -0.000000, 1.000000},
{0.996018, -0.000000, 0.000303, -0.000000, 0.996066, -0.000000, -0.000280, -0.000000, 1.000000},
{0.995302, -0.000000, 0.000313, -0.000000, 0.995337, -0.000000, -0.000292, -0.000000, 1.000000},
{0.994570, -0.000000, 0.000323, -0.000000, 0.994592, -0.000000, -0.000300, -0.000000, 1.000000},
{0.993813, -0.000000, 0.000333, -0.000000, 0.993858, -0.000000, -0.000310, -0.000000, 1.000000},
{0.993061, -0.000000, 0.000343, -0.000000, 0.993093, -0.000000, -0.000311, -0.000000, 1.000000},
{0.992312, -0.000000, 0.000353, -0.000000, 0.992353, -0.000000, -0.000334, -0.000000, 1.000000},
{0.991544, -0.000000, 0.000363, -0.000000, 0.991585, -0.000000, -0.000334, -0.000000, 1.000000},
{0.990807, -0.000000, 0.000373, -0.000000, 0.990825, -0.000000, -0.000344, -0.000000, 1.000000},
{0.990039, -0.000000, 0.000383, -0.000000, 0.990056, -0.000000, -0.000360, -0.000000, 1.000000},
{0.989274, -0.000000, 0.000393, -0.000000, 0.989313, -0.000000, -0.000375, -0.000000, 1.000000},
{0.988483, -0.000000, 0.000403, -0.000000, 0.988526, -0.000000, -0.000368, -0.000000, 1.000000},
{0.987764, -0.000000, 0.000413, -0.000000, 0.987780, -0.000000, -0.000397, -0.000000, 1.000000},
{0.987004, -0.000000, 0.000423, -0.000000, 0.987017, -0.000000, -0.000404, -0.000000, 1.000000},
{0.986246, -0.000000, 0.000433, -0.000000, 0.986257, -0.000000, -0.000404, -0.000000, 1.000000},
{0.985454, -0.000000, 0.000443, -0.000000, 0.985480, -0.000000, -0.000407, -0.000000, 1.000000},
{0.984720, -0.000000, 0.000453, -0.000000, 0.984734, -0.000000, -0.000438, -0.000000, 1.000000},
{0.983961, -0.000000, 0.000463, -0.000000, 0.983976, -0.000000, -0.000446, -0.000000, 1.000000},
{0.983175, -0.000000, 0.000472, -0.000000, 0.983199, -0.000000, -0.000462, -0.000000, 1.000000},
{0.982441, -0.000000, 0.000482, -0.000000, 0.982445, -0.000000, -0.000458, -0.000000, 1.000000},
{0.981624, -0.000000, 0.000492, -0.000000, 0.981646, -0.000000, -0.000468, -0.000000, 1.000000},
{0.980881, -0.000000, 0.000502, -0.000000, 0.980887, -0.000000, -0.000499, -0.000000, 1.000000},
{0.980168, -0.000000, 0.000512, -0.000000, 0.980155, -0.000000, -0.000507, -0.000000, 1.000000},
{0.979327, -0.000000, 0.000522, -0.000000, 0.979352, -0.000000, -0.000494, -0.000000, 1.000000},
{0.978562, -0.000000, 0.000532, -0.000000, 0.978616, -0.000000, -0.000504, -0.000000, 1.000000},
{0.977855, -0.000000, 0.000542, -0.000000, 0.977864, -0.000000, -0.000530, -0.000000, 1.000000},
{0.977033, -0.000000, 0.000551, -0.000000, 0.977109, -0.000000, -0.000537, -0.000000, 1.000000},
{0.976335, -0.000000, 0.000561, -0.000000, 0.976347, -0.000000, -0.000550, -0.000000, 1.000000},
{0.975611, -0.000000, 0.000571, -0.000000, 0.975611, -0.000000, -0.000557, -0.000000, 1.000000},
{0.974754, -0.000000, 0.000581, -0.000000, 0.974830, -0.000000, -0.000510, -0.000000, 1.000000},
{0.974040, -0.000000, 0.000591, -0.000000, 0.974067, -0.000000, -0.000578, -0.000000, 1.000000},
{0.973271, -0.000000, 0.000600, -0.000000, 0.973311, -0.000000, -0.000562, -0.000000, 1.000000},
{0.972563, -0.000000, 0.000610, -0.000000, 0.972563, -0.000000, -0.000594, -0.000000, 1.000000},
{0.971796, -0.000000, 0.000620, -0.000000, 0.971796, -0.000000, -0.000603, -0.000000, 1.000000},
{0.971019, -0.000000, 0.000630, -0.000000, 0.971026, -0.000000, -0.000603, -0.000000, 1.000000},
{1.019130, -0.000000, 0.000009, -0.000000, 1.019114, -0.000000, -0.000002, -0.000000, 1.000000},
{1.018840, -0.000000, 0.000014, -0.000000, 1.018855, -0.000000, -0.000009, -0.000000, 1.000000},
{1.018081, -0.000000, 0.000030, -0.000000, 1.018113, -0.000000, -0.000018, -0.000000, 1.000000},
{1.017281, -0.000000, 0.000046, -0.000000, 1.017318, -0.000000, -0.000057, -0.000000, 1.000000},
{1.016493, -0.000000, 0.000062, -0.000000, 1.016478, -0.000000, -0.000056, -0.000000, 1.000000},
{1.015724, -0.000000, 0.000078, -0.000000, 1.015745, -0.000000, -0.000083, -0.000000, 1.000000},
{1.014980, -0.000000, 0.000094, -0.000000, 1.014991, -0.000000, -0.000082, -0.000000, 1.000000},
{1.014220, -0.000000, 0.000109, -0.000000, 1.014213, -0.000000, -0.000077, -0.000000, 1.000000},
{1.013443, -0.000000, 0.000125, -0.000000, 1.013443, -0.000000, -0.000127, -0.000000, 1.000000},
{1.012652, -0.000000, 0.000141, -0.000000, 1.012639, -0.000000, -0.000138, -0.000000, 1.000000},
{1.011868, -0.000000, 0.000157, -0.000000, 1.011842, -0.000000, -0.000150, -0.000000, 1.000000},
{1.011077, -0.000000, 0.000172, -0.000000, 1.011072, -0.000000, -0.000179, -0.000000, 1.000000},
{1.010327, -0.000000, 0.000188, -0.000000, 1.010336, -0.000000, -0.000180, -0.000000, 1.000000},
{1.009554, -0.000000, 0.000204, -0.000000, 1.009554, -0.000000, -0.000206, -0.000000, 1.000000},
{1.008766, -0.000000, 0.000219, -0.000000, 1.008785, -0.000000, -0.000210, -0.000000, 1.000000},
{1.007974, -0.000000, 0.000235, -0.000000, 1.007993, -0.000000, -0.000218, -0.000000, 1.000000},
{1.007223, -0.000000, 0.000251, -0.000000, 1.007220, -0.000000, -0.000223, -0.000000, 1.000000},
{1.006431, -0.000000, 0.000266, -0.000000, 1.006423, -0.000000, -0.000265, -0.000000, 1.000000},
{1.005694, -0.000000, 0.000282, -0.000000, 1.005676, -0.000000, -0.000282, -0.000000, 1.000000},
{1.004901, -0.000000, 0.000298, -0.000000, 1.004901, -0.000000, -0.000299, -0.000000, 1.000000},
{1.004156, -0.000000, 0.000313, -0.000000, 1.004137, -0.000000, -0.000325, -0.000000, 1.000000},
{1.003383, -0.000000, 0.000329, -0.000000, 1.003358, -0.000000, -0.000348, -0.000000, 1.000000},
{1.002631, -0.000000, 0.000345, -0.000000, 1.002604, -0.000000, -0.000368, -0.000000, 1.000000},
{1.001889, -0.000000, 0.000360, -0.000000, 1.001835, -0.000000, -0.000405, -0.000000, 1.000000},
{1.001096, -0.000000, 0.000376, -0.000000, 1.001050, -0.000000, -0.000479, -0.000000, 1.000000},
{1.000252, -0.000000, 0.000391, -0.000000, 1.000205, -0.000000, -0.000598, -0.000000, 1.000000},
{0.999256, -0.000000, 0.000407, -0.000000, 0.999170, -0.000000, -0.000617, -0.000000, 1.000000},
{0.998274, -0.000000, 0.000422, -0.000000, 0.998286, -0.000000, -0.000476, -0.000000, 1.000000},
{0.997436, -0.000000, 0.000438, -0.000000, 0.997513, -0.000000, -0.000419, -0.000000, 1.000000},
{0.996693, -0.000000, 0.000453, -0.000000, 0.996778, -0.000000, -0.000417, -0.000000, 1.000000},
{0.995954, -0.000000, 0.000469, -0.000000, 0.996057, -0.000000, -0.000424, -0.000000, 1.000000},
{0.995222, -0.000000, 0.000484, -0.000000, 0.995325, -0.000000, -0.000438, -0.000000, 1.000000},
{0.994502, -0.000000, 0.000500, -0.000000, 0.994604, -0.000000, -0.000462, -0.000000, 1.000000},
{0.993762, -0.000000, 0.000515, -0.000000, 0.993857, -0.000000, -0.000466, -0.000000, 1.000000},
{0.993028, -0.000000, 0.000531, -0.000000, 0.993097, -0.000000, -0.000488, -0.000000, 1.000000},
{0.992262, -0.000000, 0.000546, -0.000000, 0.992345, -0.000000, -0.000498, -0.000000, 1.000000},
{0.991517, -0.000000, 0.000562, -0.000000, 0.991590, -0.000000, -0.000509, -0.000000, 1.000000},
{0.990752, -0.000000, 0.000577, -0.000000, 0.990836, -0.000000, -0.000533, -0.000000, 1.000000},
{0.990022, -0.000000, 0.000593, -0.000000, 0.990066, -0.000000, -0.000560, -0.000000, 1.000000},
{0.989230, -0.000000, 0.000608, -0.000000, 0.989286, -0.000000, -0.000573, -0.000000, 1.000000},
{0.988491, -0.000000, 0.000623, -0.000000, 0.988551, -0.000000, -0.000584, -0.000000, 1.000000},
{0.987710, -0.000000, 0.000639, -0.000000, 0.987789, -0.000000, -0.000584, -0.000000, 1.000000},
{0.986941, -0.000000, 0.000654, -0.000000, 0.987003, -0.000000, -0.000599, -0.000000, 1.000000},
{0.986210, -0.000000, 0.000670, -0.000000, 0.986255, -0.000000, -0.000632, -0.000000, 1.000000},
{0.985422, -0.000000, 0.000685, -0.000000, 0.985489, -0.000000, -0.000645, -0.000000, 1.000000},
{0.984655, -0.000000, 0.000700, -0.000000, 0.984732, -0.000000, -0.000654, -0.000000, 1.000000},
{0.983905, -0.000000, 0.000716, -0.000000, 0.983969, -0.000000, -0.000645, -0.000000, 1.000000},
{0.983156, -0.000000, 0.000731, -0.000000, 0.983202, -0.000000, -0.000701, -0.000000, 0.999999},
{0.982414, -0.000000, 0.000746, -0.000000, 0.982446, -0.000000, -0.000711, -0.000000, 0.999999},
{0.981624, -0.000000, 0.000761, -0.000000, 0.981646, -0.000000, -0.000732, -0.000000, 0.999999},
{0.980839, -0.000000, 0.000777, -0.000000, 0.980944, -0.000000, -0.000748, -0.000000, 0.999999},
{0.980093, -0.000000, 0.000792, -0.000000, 0.980143, -0.000000, -0.000744, -0.000000, 0.999999},
{0.979327, -0.000000, 0.000807, -0.000000, 0.979352, -0.000000, -0.000774, -0.000000, 0.999999},
{0.978562, -0.000000, 0.000823, -0.000000, 0.978615, -0.000000, -0.000789, -0.000000, 0.999999},
{0.977855, -0.000000, 0.000838, -0.000000, 0.977864, -0.000000, -0.000819, -0.000000, 0.999999},
{0.977045, -0.000000, 0.000853, -0.000000, 0.977091, -0.000000, -0.000782, -0.000000, 0.999999},
{0.976258, -0.000000, 0.000868, -0.000000, 0.976368, -0.000000, -0.000805, -0.000000, 0.999999},
{0.975568, -0.000000, 0.000883, -0.000000, 0.975592, -0.000000, -0.000850, -0.000000, 0.999999},
{0.974782, -0.000000, 0.000899, -0.000000, 0.974836, -0.000000, -0.000885, -0.000000, 0.999999},
